General Sires
| WA Ranking | Name | Runners | Winners (Stakeswinners) | Wins | Earnings |
|---|---|---|---|---|---|
| WA Ranking: 1 | Name: Playing God | Runners: 102 | Winners (Stakeswinners): 20(1) | Wins: 26 | Earnings: $1,326,536 |
| WA Ranking: 2 | Name: Winning Rupert* | Runners: 78 | Winners (Stakeswinners): 17 | Wins: 20 | Earnings: $1,091,138 |
| WA Ranking: 3 | Name: Shooting To Win | Runners: 77 | Winners (Stakeswinners): 19(1) | Wins: 22 | Earnings: $1,039,816 |
| WA Ranking: 4 | Name: Universal Ruler | Runners: 78 | Winners (Stakeswinners): 16 | Wins: 20 | Earnings: $918,908 |
| WA Ranking: 5 | Name: Sessions | Runners: 58 | Winners (Stakeswinners): 15 | Wins: 21 | Earnings: $770,294 |
| WA Ranking: 6 | Name: Manhattan Rain | Runners: 44 | Winners (Stakeswinners): 12 | Wins: 15 | Earnings: $716,660 |
| WA Ranking: 7 | Name: Awesome Rock | Runners: 40 | Winners (Stakeswinners): 10 | Wins: 13 | Earnings: $674,718 |
| WA Ranking: 8 | Name: Gingerbread Man | Runners: 42 | Winners (Stakeswinners): 8(1) | Wins: 10 | Earnings: $575,588 |
| WA Ranking: 9 | Name: War Chant (USA) | Runners: 40 | Winners (Stakeswinners): 11 | Wins: 16 | Earnings: $529,946 |
| WA Ranking: 10 | Name: Super One* | Runners: 65 | Winners (Stakeswinners): 16 | Wins: 19 | Earnings: $514,523 |
2 Year Old Sires
| WA Ranking | Name | Runners | Winners (Stakewinners) | Wins | Earnings |
|---|---|---|---|---|---|
| WA Ranking: 1 | Name: Splintex | Runners: 3 | Winners (Stakewinners): | Wins: | Earnings: $20,880 |
| WA Ranking: 2 | Name: Awesome Rock | Runners: 2 | Winners (Stakewinners): | Wins: | Earnings: $2,880 |
| WA Ranking: 3 | Name: Shooting To Win | Runners: 1 | Winners (Stakewinners): | Wins: | Earnings: $2,320 |
Asterisk * denotes not eligible for WA Sires' Premierships in 2025-26







