General Sires
WA Ranking | Name | Runners | Winners (Stakeswinners) | Wins | Earnings |
---|---|---|---|---|---|
WA Ranking: 1 | Name: Playing God | Runners: 74 | Winners (Stakeswinners): 16 | Wins: 20 | Earnings: $873,284 |
WA Ranking: 2 | Name: Universal Ruler | Runners: 66 | Winners (Stakeswinners): 13 | Wins: 14 | Earnings: $722,762 |
WA Ranking: 3 | Name: Shooting To Win | Runners: 67 | Winners (Stakeswinners): 12 | Wins: 13 | Earnings: $671,913 |
WA Ranking: 4 | Name: Winning Rupert* | Runners: 68 | Winners (Stakeswinners): 14 | Wins: 17 | Earnings: $584,029 |
WA Ranking: 5 | Name: Sessions | Runners: 47 | Winners (Stakeswinners): 11 | Wins: 15 | Earnings: $543,192 |
WA Ranking: 6 | Name: Gingerbread Man | Runners: 37 | Winners (Stakeswinners): 7(1) | Wins: 9 | Earnings: $518,540 |
WA Ranking: 7 | Name: Awesome Rock | Runners: 31 | Winners (Stakeswinners): 7 | Wins: 9 | Earnings: $467,982 |
WA Ranking: 8 | Name: War Chant (USA) | Runners: 40 | Winners (Stakeswinners): 9 | Wins: 13 | Earnings: $462,419 |
WA Ranking: 9 | Name: Manhattan Rain | Runners: 37 | Winners (Stakeswinners): 8 | Wins: 10 | Earnings: $377,825 |
WA Ranking: 10 | Name: I’m All The Talk | Runners: 37 | Winners (Stakeswinners): 7 | Wins: 7 | Earnings: $368,661 |
2 Year Old Sires
WA Ranking | Name | Runners | Winners (Stakewinners) | Wins | Earnings |
---|
Asterisk * denotes not eligible for WA Sires' Premierships in 2025-26