General Sires
WA Ranking | Name | Runners | Winners (Stakeswinners) | Wins | Earnings |
---|---|---|---|---|---|
WA Ranking: 1 | Name: Playing God | Runners: 46 | Winners (Stakeswinners): 11(1) | Wins: 12 | Earnings: $751,344 |
WA Ranking: 2 | Name: Gingerbread Man | Runners: 37 | Winners (Stakeswinners): 10(1) | Wins: 15 | Earnings: $672,437 |
WA Ranking: 3 | Name: Universal Ruler | Runners: 44 | Winners (Stakeswinners): 10 | Wins: 13 | Earnings: $670,652 |
WA Ranking: 4 | Name: Awesome Rock | Runners: 29 | Winners (Stakeswinners): 9(1) | Wins: 12 | Earnings: $463,593 |
WA Ranking: 5 | Name: War Chant (USA) | Runners: 42 | Winners (Stakeswinners): 6 | Wins: 6 | Earnings: $389,884 |
WA Ranking: 6 | Name: Rommel | Runners: 21 | Winners (Stakeswinners): 7 | Wins: 8 | Earnings: $366,176 |
WA Ranking: 7 | Name: Oratorio (Aus) | Runners: 31 | Winners (Stakeswinners): 8 | Wins: 10 | Earnings: $345,122 |
WA Ranking: 8 | Name: Patronize | Runners: 18 | Winners (Stakeswinners): 6 | Wins: 8 | Earnings: $317,749 |
WA Ranking: 9 | Name: Blackfriars | Runners: 45 | Winners (Stakeswinners): 5 | Wins: 6 | Earnings: $311,319 |
WA Ranking: 10 | Name: Sessions | Runners: 28 | Winners (Stakeswinners): 4 | Wins: 5 | Earnings: $292,617 |
2 Year Old Sires
WA Ranking | Name | Runners | Winners (Stakewinners) | Wins | Earnings |
---|