General Sires
WA Ranking | Name | Runners | Winners (Stakeswinners) | Wins | Earnings |
---|---|---|---|---|---|
WA Ranking: 1 | Name: Playing God | Runners: 75 | Winners (Stakeswinners): 24(2) | Wins: 34 | Earnings: $2,785,439 |
WA Ranking: 2 | Name: Trade Fair | Runners: 56 | Winners (Stakeswinners): 17(2) | Wins: 27 | Earnings: $2,415,561 |
WA Ranking: 3 | Name: Demerit | Runners: 94 | Winners (Stakeswinners): 28(1) | Wins: 39 | Earnings: $1,852,480 |
WA Ranking: 4 | Name: Blackfriars | Runners: 107 | Winners (Stakeswinners): 33 | Wins: 40 | Earnings: $1,510,404 |
WA Ranking: 5 | Name: Oratorio (Aus) | Runners: 59 | Winners (Stakeswinners): 20(1) | Wins: 28 | Earnings: $1,310,466 |
WA Ranking: 6 | Name: Universal Ruler | Runners: 83 | Winners (Stakeswinners): 25 | Wins: 31 | Earnings: $1,261,295 |
WA Ranking: 7 | Name: Sessions | Runners: 44 | Winners (Stakeswinners): 17(2) | Wins: 24 | Earnings: $1,224,971 |
WA Ranking: 8 | Name: Safeguard | Runners: 53 | Winners (Stakeswinners): 16(1) | Wins: 24 | Earnings: $1,179,912 |
WA Ranking: 9 | Name: Gingerbread Man | Runners: 52 | Winners (Stakeswinners): 18 | Wins: 24 | Earnings: $1,141,052 |
WA Ranking: 10 | Name: Snippetson | Runners: 93 | Winners (Stakeswinners): 20 | Wins: 22 | Earnings: $1,110,446 |
2 Year Old Sires
WA Ranking | Name | Runners | Winners (Stakewinners) | Wins | Earnings |
---|---|---|---|---|---|
WA Ranking: 1 | Name: Safeguard | Runners: 7 | Winners (Stakewinners): 2 | Wins: 2 | Earnings: $255,462 |
WA Ranking: 2 | Name: Snippetson | Runners: 2 | Winners (Stakewinners): 1 | Wins: 1 | Earnings: $138,360 |
WA Ranking: 3 | Name: Alfred Nobel | Runners: 1 | Winners (Stakewinners): 1 | Wins: 1 | Earnings: $68,595 |
WA Ranking: 4 | Name: A Lot (USA) | Runners: 2 | Winners (Stakewinners): 1 | Wins: 1 | Earnings: $57,300 |
WA Ranking: 5 | Name: Awesome Rock | Runners: 3 | Winners (Stakewinners): | Wins: | Earnings: $35,850 |
WA Ranking: 6 | Name: Ducimus | Runners: 1 | Winners (Stakewinners): 1 | Wins: 1 | Earnings: $25,655 |
WA Ranking: 7 | Name: Universal Ruler | Runners: 6 | Winners (Stakewinners): | Wins: | Earnings: $22,905 |
WA Ranking: 8 | Name: I’m All The Talk | Runners: 1 | Winners (Stakewinners): | Wins: | Earnings: $14,880 |
WA Ranking: 9 | Name: Galah | Runners: 3 | Winners (Stakewinners): | Wins: | Earnings: $7,278 |
WA Ranking: 10 | Name: Oratorio (Aus) | Runners: 3 | Winners (Stakewinners): | Wins: | Earnings: $4,638 |